Size Guide
Men's Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 36–38 | 30–32 |
| M | 38–40 | 32–34 |
| L | 40–42 | 34–36 |
| XL | 42–44 | 36–38 |
| XXL | 44–46 | 38–40 |
Women's Tops
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31–33 | 24–26 |
| S | 33–35 | 26–28 |
| M | 35–37 | 28–30 |
| L | 37–40 | 30–33 |
| XL | 40–43 | 33–36 |
Men's Bottoms
| Size | Waist (in) |
|---|---|
| 30 | 30 |
| 32 | 32 |
| 34 | 34 |
| 36 | 36 |
| 38 | 38 |
Women's Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–33 | 40–43 |
| XL | 33–36 | 43–46 |
Need Help Choosing a Size?
If you're unsure which size is right for you, contact our customer support team at shoproviqo@gmail.com before placing your order. We're happy to help you find the best fit.
These pages provide a solid starting point for a professional fashion store. As your business grows or if you move beyond dropshipping, review and update these policies to match your actual operations and any legal requirements in the regions where you sell.